Hildale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
720 N Central St 8 5 4,421 $850,000 $192 148 days
720 N Central St 8 5 4,421 $850,000 $192.26 148 days
640 N Juniper St 7 6 4,412 $719,000 $162 1 day
640 N Juniper St 7 5.5 4,412 $719,000 $162.96 2 days
620 W Uzona Ave 6 4 4,444 $609,000 $137.04 142 days
1223 W Kokopelli St 3 2 1,647 $479,000 $290 8 days
1223 W Kokopelli Street 3 2 1,647 $479,000 $290.83 12 days
1193 W Kokopelli St 3 2 1,547 $475,000 $307 8 days
1193 W Kokopelli Street 3 2 1,547 $475,000 $307.05 12 days
420 E Jessop Ave 3 3 2,046 $469,000 $229.23 202 days
Average: 4.6 3.4 6,432 $298,304 $124 126 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
660 N Juniper St 8 8 5,212 $570,000 $109 138 days
Average: 8.0 8.0 5,212 $570,000 $109 138 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.