Kolob Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
LOT 13 Fitzwater Unit 13 N/A N/A 871,000 $249,000 $0.28 112 days
Lot 8 Spring Drive Unit 8 N/A N/A 49,600 $145,000 $2.92 474 days
369 Whispering Pines Rd Unit 54 N/A N/A 43,560 $130,000 $2.98 96 days
18 Whispering Pines Road Unit 18 N/A N/A 56,190 $130,000 $2.31 120 days
245 N Whispering Pines Rd Unit 19 N/A N/A 44,430 $125,000 $2.81 112 days
271 N Whispering Pines Rd Unit 21 N/A N/A 43,560 $119,000 $2.73 62 days
141 N Spring Dr Unit 1 N/A N/A 53,578 $119,000 $2.22 112 days
2655 E Cedar Dr Unit 39 N/A N/A 69,696 $95,000 $1.36 112 days
137 N Kolob Pines Dr Unit 36 N/A N/A 40,075 $55,000 $1.37 34 days
1 Acre Lot N Kiwi Ln Unit 102-A-2-C-HV N/A N/A 43,560 $52,500 $1.20 51 days
Average: 0 0 131,524 $121,950 $2 129 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.