Outside Washington County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1260 State Highway 59 N/A N/A N/A $1,100,000 Unknown 33 days
3081 W Soleil Hills Dr Unit 15-12 N/A N/A 38,332 $700,000 $18 4 days
2987 W Soleil Hills Dr Unit 15-08 N/A N/A 36,154 $700,000 $19 4 days
3167 W Soleil Hills Dr Unit 14-15 N/A N/A 32,670 $650,000 $19 4 days
3246 W Soleil Hills Dr Unit 14-04 N/A N/A 23,086 $650,000 $28 4 days
3033 W Soleil Hills Dr Unit 15-10 N/A N/A 29,185 $625,000 $21 4 days
3282 W Soleil Hills Dr Unit 14-02 N/A N/A 20,473 $625,000 $30 4 days
3017 W Soleil Hills Dr Unit 15-09 N/A N/A 30,056 $623,000 $20 4 days
15784 S Soleil Vista Dr Unit 15-17 N/A N/A 25,700 $600,000 $23 4 days
3306 W Soleil Hills Dr Unit 14-01 N/A N/A 18,295 $600,000 $32 4 days
Average: 0 0 55,930 $374,742 $15 145 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.