Black Desert Resort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1500 E Black Desert Dr Unit #46327 N/A 1 581 $685,000 $1,179 219 days
1500 E Black Desert Dr Unit #46229 N/A 1 581 $675,000 $1,161.79 219 days
1500 E Black Desert Dr Unit #46225 N/A 1 581 $675,000 $1,161.79 219 days
1500 E Black Desert Dr Unit #43218 N/A 1 580 $665,000 $1,146.55 211 days
1500 E Black Desert Dr Unit #43128 N/A 1 580 $660,000 $1,137.93 219 days
1500 E Black Desert Dr Unit #46328 N/A 1 581 $650,000 $1,118.76 219 days
1500 E Black Desert Dr Unit #46202 N/A 1 568 $649,900 $1,144.19 219 days
1500 E Black Desert Dr Unit 43225 N/A 1 581 $625,000 $1,075 327 days
1500 E Black Desert Unit #43225 N/A 1 581 $625,000 $1,075.73 327 days
1500 E Black Desert Dr Unit #45204 N/A 1 563 $600,000 $1,065.72 214 days
Average: 0 1.0 578 $626,421 $1,082 220 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.