Brio Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1219 N Via Del Sol 4 4 3,030 $1,389,000 $458.42 169 days
1311 N Via Del Sol 4 3.5 2,687 $1,098,700 $408.89 0 days
438 W Camino Oso 4 4 2,687 $820,000 $305 208 days
438 W Camino Oso 4 3.5 2,687 $820,000 $305.17 208 days
1414 N Via Del Sol 3 2.5 1,787 $699,900 $391.66 178 days
812 N Via Modelo Cir W 3 3 2,193 $589,000 $268 108 days
812 N Via Modelo Cir 3 2.5 2,189 $589,000 $269.07 109 days
249 W Green Jade Dr 3 2 1,633 $525,000 $321.49 43 days
313 W Peridot Dr 3 2 1,185 $519,000 $437.97 58 days
82 W Camino Borde 3 2 1,345 $479,000 $356.13 81 days
Average: 3.2 2.8 2,015 $700,008 $346 101 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
761 N Red Coral Ct Unit 1026 3 2 1,345 $529,900 $393 27 days
Average: 3.0 2.0 1,345 $529,900 $393 27 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.