Coral Ridge Townhomes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2009 N Coral Ridge Dr 4 3.5 2,594 $689,000 $265.61 111 days
1970 N Pebble Beach Dr 3 3.5 2,686 $640,000 $238.27 113 days
2073 N Coral Ridge Dr 4 3.5 2,594 $629,900 $242.83 22 days
4177 E Coral Ridge Dr 3 2 1,879 $595,000 $316.66 145 days
2069 N Coral Ridge Dr 3 2 1,879 $550,000 $292.71 40 days
4269 E Razor Ridge Dr 4 2.5 1,759 $549,900 $312.62 186 days
1936 N Pebble Beach Dr 3 2.5 2,161 $524,900 $242.90 160 days
4285 E Razor Ridge Dr 4 3.5 1,813 $512,800 $282.85 119 days
4154 E Torrey Pines Dr 4 2.5 1,779 $488,900 $274.82 118 days
4209 E Torrey Pines Dr 4 2.5 1,779 $479,000 $269.25 40 days
Average: 3.5 2.7 1,983 $538,646 $274 90 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.