Coral Springs Condominiums Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
170 N Chaparral Dr Unit P12 5 5 2,956 $718,888 $243 97 days
170 N Chaparral Dr Unit P-12 5 5.5 2,956 $718,888 $243.20 98 days
170 N Chaparral Dr Unit P-8 4 4 2,560 $618,888 $241 1 day
170 N Chaparral Dr Unit P-8 4 4 2,542 $618,888 $243.46 1 day
221 N Cliff Side Dr Unit 301 3 3 1,253 $499,000 $398 18 days
221 N Cliff Side Dr Unit 301 3 3 1,253 $499,000 $398.24 20 days
206 Chaparral N Unit 101 3 3 1,253 $420,000 $335 61 days
90 N 6680 W Unit B6 2 2 1,290 $399,900 $310 120 days
No address 2 2 1,044 $393,888 $377.29 18 days
226 N Cliff Side Dr Unit L301 2 2 1,148 $379,000 $330 144 days
Average: 3.1 3.1 1,703 $499,278 $315 73 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
226 N Cliff Slide Dr Unit L100 3 2 1,301 $389,888 $299 82 days
Average: 3.0 2.0 1,301 $389,888 $299 83 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.