Dixie Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2829 S 3200 W 6 6 5,000 $2,800,000 $560 144 days
3203 W 2830 S 5 4 5,228 $2,499,000 $478 114 days
3289 W 2530 S 6 6 4,105 $1,145,000 $278.93 32 days
4070 Gritton St 6 4.5 4,666 $1,045,000 $223.96 52 days
2764 S 3520 W 5 5 2,909 $999,999 $343.76 131 days
3337 W 2610 S 5 5 2,803 $944,500 $336.96 17 days
2765 S 3200 W 3 2 2,294 $932,000 $406.28 3 days
2579 Wilson Dr S 5 4 N/A $930,000 Unknown 22 days
2842 S 3750 St W 4 3 2,372 $879,900 $370.95 25 days
3470 W 2530 S 5 3 2,200 $875,000 $397.73 81 days
Average: 4.6 3.6 3,412 $924,628 $307 69 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3384 W 2650 S 4 2 2,032 $622,900 $306 21 days
Average: 4.0 2.0 2,032 $622,900 $306 21 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.