Estates At Burke Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1948 N Rimview Dr 7 4 4,304 $1,050,000 $243 4 days
1948 N Rimview Dr 7 4 4,304 $1,050,000 $243.96 5 days
1927 N Rimview Dr 3 3 2,450 $850,000 $346 28 days
1870 N Chapman Dr 5 4 4,672 $850,000 $181 137 days
1870 N Chapman Dr 5 4 4,672 $850,000 $181.93 138 days
1928 N Chapman Dr 4 2 2,133 $778,499 $364.98 117 days
1862 N Chapman Dr 6 3 3,591 $769,900 $214 192 days
1862 N Chapman Dr 6 3 3,591 $769,900 $214.40 193 days
2914 E Chapman Cir 4 3.5 2,931 $749,000 $255.54 222 days
1804 Rimview Dr 3 2.5 1,843 $559,900 $303.80 38 days
Average: 5.0 3.3 3,449 $827,719 $255 108 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.