Falcon Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1178 N Florence Cir 3 3.5 2,669 $1,399,000 $524.17 45 days
258 E 1100 N 5 5 2,878 $900,000 $312 1 day
258 E 1100 N 5 4.5 2,878 $900,000 $312.72 1 day
979 N 275 E 3 4 2,464 $850,000 $344 1 day
979 275 E Cir 3 3.5 2,454 $850,000 $346.37 1 day
296 E 1100 N 3 2 2,588 $800,000 $309 87 days
296 E 1100 N 3 2 2,588 $800,000 $309.12 87 days
262 E 1100 N 4 4 2,416 $745,000 $308 149 days
262 E 1100 N 4 3.5 2,416 $745,000 $308.36 149 days
1027 N 275 E 4 4 2,174 $725,000 $333 1 day
Average: 3.3 2.9 2,179 $688,822 $318 74 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
237 E 1100 N 3 4 2,456 $775,000 $315 149 days
Average: 3.0 4.0 2,456 $775,000 $315 149 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.