Kings Row Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
180 N 1100 E Unit #133 4 3 1,790 $339,000 $189.39 278 days
180 N 1100 E Unit #157 2 2 1,786 $285,000 $159.57 168 days
180 N 1100 E Unit #164 3 2 1,867 $264,900 $141.89 237 days
180 N 1100 E Unit 194 2 2 931 $249,000 $267 307 days
180 N 1100 E Unit #194 2 2 931 $249,000 $267.45 311 days
180 N 1100 E Unit #8 2 1.5 749 $229,900 $306.94 245 days
180 N 1100 E Unit 146 2 1 884 $220,000 $248 82 days
180 N 1100 E Unit 146 2 1 884 $220,000 $248.87 83 days
180 N 1100 E Unit 142 1 1 523 $149,000 $284 152 days
180 N 1100 E Unit 66 1 1 513 $114,900 $223 116 days
Average: 2.0 1.6 1,033 $202,200 $233 175 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
180 N 1100 E Unit 61 1 1 393 $130,900 $333 186 days
Average: 1.0 1.0 393 $130,900 $333 186 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.