Paradise Village At Zion Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3800 Paradise Village Dr Unit #14 7 7 3,791 $1,150,000 $303.35 33 days
3837 W Lazy River Cir Unit 109 5 5 2,335 $949,900 $406.81 54 days
3800 Paradise Village Unit #21 4 5 2,804 $935,000 $333.45 168 days
3800 Paradise Village Dr Unit 49 4 4 3,029 $899,000 $296.80 117 days
3837 W Lazy River Cir Unit 110 5 5 2,335 $865,000 $370.45 52 days
3837 W Lazy River Cir Unit 110 5 5 2,335 $865,000 $370 52 days
3823 W Dream Cir Unit 118 5 5 2,335 $850,000 $364.03 81 days
2638 N Resort Drive Unit 90 5 5 2,300 $849,500 $369.35 81 days
3800 Paradise Village Dr Unit 80 5 6 2,753 $800,000 $290 48 days
3800 Paradise Village Dr Unit 80 4 5 2,753 $800,000 $290.59 48 days
Average: 4.4 4.7 2,495 $823,442 $332 94 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.