Paradise Village At Zion Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3837 W Lazy River Cir Unit 109 5 5 2,335 $899,900 $385.40 100 days
3800 Paradise Village Dr Unit 49 4 4 3,029 $899,000 $296.80 163 days
3837 W Lazy River Cir Unit 110 5 5 2,335 $865,000 $370.45 98 days
3837 W Lazy River Cir Unit 110 5 5 2,335 $865,000 $370 97 days
3823 W Dream Cir Unit 118 5 5 2,335 $850,000 $364.03 127 days
2638 N Resort Drive Unit 90 5 5 2,300 $849,500 $369.35 127 days
3800 Paradise Village Dr Unit 80 5 6 2,753 $800,000 $290 93 days
3800 Paradise Village Dr Unit 80 4 5 2,753 $800,000 $290.59 94 days
3800 N Paradise Village Dr #10 3 3 1,871 $650,000 $347 218 days
3800 Paradise Village Dr Unit 74 3 3.5 2,098 $639,000 $304.58 121 days
Average: 4.2 4.5 2,361 $782,766 $333 138 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.