Sand Point At Desert Sand Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3068 S 4850 W Unit Lot 22 4 2.5 2,688 $724,990 $269.71 25 days
3107 S 4850 W Unit Lot 12 4 2.5 2,744 $698,990 $254.73 84 days
3100 S 4800 W Unit Lot 14 4 3 2,331 $644,990 $276.70 25 days
3108 S 4800 W Unit Lot 13 4 2.5 2,001 $598,990 $299.35 40 days
3118 S 4800 W Unit Lot 8 4 3 2,120 $587,990 $277.35 199 days
3092 S 4850 W Unit Lot 10 4 2.5 2,001 $578,990 $289.35 40 days
Average: 4.0 2.7 2,314 $639,156 $277 69 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.