Sky View Sub Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2948 W 570 N 3 2.5 2,015 $509,000 $252.61 31 days
2936 W 570 N 3 2.5 2,015 $509,000 $252.61 59 days
2967 W 570 N 4 2.5 1,995 $499,000 $250.13 125 days
2975 W 570 N 4 3 1,995 $499,000 $250 172 days
2975 W 570 N 4 2.5 1,995 $499,000 $250.13 178 days
2983 W 570 N 3 2.5 1,999 $489,000 $244.62 43 days
2972 W 570 N 3 2.5 1,999 $489,000 $244.62 178 days
2980 W 570 N 3 2.5 1,999 $489,000 $244.62 443 days
3001 W 570 N 2 2 1,244 $425,000 $341.64 138 days
3007 W 570 N 2 2 1,244 $425,000 $341.64 443 days
Average: 3.1 2.5 1,850 $483,200 $267 181 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.