Sky View Sub Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2910 W 570 N N/A N/A 4,976 $1,756,000 $352 313 days
2980 W 570 N 3 2.5 1,999 $554,995 $277.64 397 days
2936 W 570 N 3 2.5 2,015 $539,995 $267.99 13 days
2967 W 570 N 4 2.5 1,995 $534,995 $268.17 79 days
2975 W 570 N 4 3 1,995 $534,995 $268 126 days
2975 W 570 N 4 2.5 1,995 $534,995 $268.17 132 days
2983 W 570 N 3 2.5 1,999 $525,000 $262.63 92 days
2972 W 570 N 3 2.5 1,999 $525,000 $262.63 132 days
3001 W 570 N 2 2 1,244 $439,000 $352.89 92 days
3007 W 570 N 2 2 1,244 $439,000 $352.89 397 days
Average: 3.1 2.4 2,146 $638,397 $293 178 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.