So Village At Black Desert Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2415 South Village Dr Unit Lot 3 5 7 6,068 $7,500,000 $1,235.99 187 days
2452 South Village Dr Unit 7 N/A N/A 72,745 $5,900,000 $81 211 days
2447 South Village Dr Unit 8 N/A N/A 45,302 $3,500,000 $77 211 days
2437 Black Point Cir Unit 28 N/A N/A 77,537 $3,317,000 $42 103 days
2442 S Village Dr Unit 8B N/A N/A 37,026 $1,999,000 $53 219 days
2431 Phil Smith Ct Unit 20 N/A N/A 46,174 $1,495,000 $32 219 days
2427 Phil Smith Ct Unit 18 N/A N/A 23,087 $1,200,000 $51 211 days
2349 S Lava Vista Dr Unit 32 N/A N/A 22,442 $1,179,000 $52 102 days
2430 Phil Smith Ct Unit 21 N/A N/A 31,363 $1,000,000 $31 211 days
Average: 5.0 7.0 40,193 $3,010,000 $184 186 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.