Solis At Coral Canyon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1636 N Horizon Parkway 5 4.5 2,655 $1,350,000 $508.47 31 days
1607 N Daylight St Unit 134 4 3 2,350 $739,888 $314.85 60 days
1607 N Daylight St Unit 134 4 3 2,350 $739,888 $314 59 days
1548 N Highland Parkway 4 3 2,365 $729,900 $308.63 46 days
1604 N Ascent St Unit 145 4 3 2,352 $687,888 $292 121 days
1604 N Ascent St Unit 145 4 3 2,352 $687,888 $292.47 122 days
1547 N Ascent St Unit 147 4 3 2,050 $648,888 $316 121 days
1547 N Ascent St Unit 147 4 3 2,050 $648,888 $316.53 122 days
1660 N Daylight St Unit 173 3 2 1,840 $602,665 $327 47 days
1660 N Daylight St Unit 173 3 2 1,840 $602,665 $327.54 48 days
Average: 3.8 2.8 2,108 $702,891 $331 72 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1613 N Ascent St Unit 152 3 3 1,950 $575,888 $295 47 days
Average: 3.0 3.0 1,950 $575,888 $295 47 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.