Solis At Coral Canyon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1607 N Daylight St Unit 134 4 3 2,350 $739,888 $314.85 15 days
1607 N Daylight St Unit 134 4 3 2,350 $739,888 $314 14 days
1458 N Highland Parkway 3 3 1,864 $715,000 $383.58 95 days
1604 N Ascent St Unit 145 4 3 2,352 $698,888 $297 76 days
1604 N Ascent St Unit 145 4 3 2,352 $698,888 $297.15 77 days
1547 N Ascent St Unit 147 4 3 2,050 $654,888 $319 76 days
1547 N Ascent St Unit 147 4 3 2,050 $654,888 $319.46 77 days
1660 N Daylight St Unit 173 3 2 1,840 $600,665 $326 2 days
1660 N Daylight St Unit 173 3 2 1,840 $600,665 $326.45 3 days
1613 N Ascent St Unit 152 3 3 1,950 $599,888 $307 2 days
Average: 3.5 2.7 2,017 $646,746 $322 39 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.