The Preserve At Alaia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5373 S Shorebreak Drive Unit Lot 408 4 2.5 2,174 $699,990 $321.98 60 days
5372 S Shorebreak Dr Unit Lot 401 4 2.5 2,414 $623,990 $258.49 60 days
5410 S Shorebreak Dr Unit Lot 405 3 2.5 2,067 $599,990 $290.27 60 days
959 E Malibu Drive Unit Lot 107 4 2.5 2,478 $547,640 $221 117 days
943 E Malibu Drive Unit Lot 105 3 2.5 2,244 $520,320 $231.87 117 days
951 E Malibu Drive Unit Lot 106 3 2.5 1,893 $497,180 $262.64 117 days
1049 E Malibu Lane Unit 133 3 2.5 1,574 $399,990 $254.12 152 days
1064 E Malibu Lane Unit 143 3 2.5 1,430 $369,990 $258.73 45 days
1068 E Malibu Lane Unit 142 3 2.5 1,430 $359,990 $251.74 45 days
1072 E Malibu Lane Unit 141 3 2.5 1,430 $359,990 $251.74 45 days
Average: 3.2 2.5 1,832 $474,920 $258 76 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
983 E Malibu Dr 4 3 2,154 $520,000 $241 59 days
Average: 4.0 3.0 2,154 $520,000 $241 60 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.