Vista Estates Sub Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
690 S 230 W Unit (lot 18) 4 2.5 2,497 $674,990 $270.32 126 days
693 S 230 W Unit (Lot 12) 4 2.5 2,338 $649,990 $278.01 318 days
673 S 230 W Unit (lot 9) 4 2.5 2,497 $614,990 $246.29 85 days
652 S 230 W Unit (Lot 21) 3 2.5 2,217 $604,950 $272.87 29 days
636 S 230 W Unit (Lot 22) 3 2.5 2,378 $603,950 $253.97 29 days
704 S 230 W Unit (lot 17) 3 2.5 2,378 $589,990 $248.10 445 days
686 S 230 W Unit (lot 19) 4 3 2,190 $564,990 $257.99 126 days
Average: 3.6 2.6 2,356 $614,835 $261 166 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.